Get Newsletter
Notification products, updates
October 2, 2024
The IPL 2024 Auction has come to a dramatic close, showcasing intense bidding wars, strategic acquisitions, and revealing the tactics each franchise will implement for the upcoming season. With 333 players competing for a prized IPL contract, excitement filled the air at the Coca-Cola Arena in Dubai. Here are the top three most expensive players from the IPL 2024 auction.
IPL 2024 Auction | ||
Player Name | IPL Team | IPL 2024 Auction Price |
Mitchell Starc | Kolkata Knight Riders | ₹24,75,00,000 |
Pat Cummins | Sunrisers Hyderabad | ₹20,50,00,000 |
Daryl Mitchell | Chennai Super Kings | ₹14,00,00,000 |
The auction showcased a diverse lineup, including 214 Indian players and 119 overseas players, with two hailing from associate nations, striking a balance between experience and emerging talent. A total of 116 capped players, seasoned veterans of international cricket, were joined by 215 uncapped players, all eager to prove their worth on the grand stage of T20 cricket. In this article, we’ll provide you with the complete IPL 2024 auction players list, along with their prices and other essential details.
Check out who made the Fastest 5000 runs in IPL in 2024.
Player Name | Base Price | Team | Country | Selling Price |
Rovman Powell | 1 crore | RR | WI | 7.40 crore |
Harry Brook | 2 crore | DC | England | 4.00 crore |
Travis Head | 2 crore | SRH | Australia | 6.80 crore |
Wanindu Hasaranga | 1.5 crore | SRH | SL | 1.50 crore |
Rachin Ravindra | 50 lakh | CSK | NZ | 1.80 crore |
Shardul Thakur | 2 crore | CSK | India | 4.00 crore |
Azmatullah Omarzai | 50 lakh | GT | Afghanistan | 50.00 lakh |
Pat Cummins | 2 crore | SRH | Australia | 20.50 crore |
Gerald Coetzee | 2 crore | MI | SA | 5.00 crore |
Harshal Patel | 2 crore | PBKS | India | 11.75 crore |
Daryl Mitchell | 1 crore | CSK | NZ | 14.00 crore |
Chris Woakes | 2 crore | PBKS | England | 4.20 crore |
Tristan Stubbs | 50 lakh | DC | SA | 50 lakh |
KS Bharat | 50 lakh | KKR | India | 50 lakh |
Chetan Sakariya | 50 lakh | KKR | India | 50 lakh |
Alzarri Joseph | 1 crore | RCB | WI | 11.50 crore |
Umesh Yadav | 2 crore | GT | India | 5.80 crore |
Shivam Mavi | 50 lakh | LSG | India | 6.40 crore |
Mitchell Starc | 2 crore | KKR | Australia | 24.75 crore |
Jaydev Unadkat | 50 lakh | SRH | India | 1.60 crore |
Dilshan Madushanka | 50 lakh | MI | SL | 4.60 crore |
Shubham Dubey | 20 lakh | RR | India | 5.80 crore |
Sameer Rizvi | 20 lakh | CSK | India | 8.40 crore |
Angkrish Raghuvanshi | 20 lakh | KKR | India | 20 lakh |
Arshin Kulkarni | ||||
India | 20 lakh | 20 lakh | LSG | |
Shahrukh Khan | 40 lakh | GT | India | 7.40 crore |
Ramandeep Singh | 20 lakh | KKR | India | 20 lakh |
Tom Kohler-Cadmore | 40 lakh | RR | England | 40 lakh |
Ricky Bhui | 20 lakh | DC | India | 20 lakh |
Kumar Kushagra | 20 lakh | DC | India | 7.20 crore |
Yash Dayal | 20 lakh | RCB | India | 5.00 crore |
Sushant Mishra | 20 lakh | GT | India | 2.20 crore |
Akash Singh | 20 lakh | SRH | India | 20 lakh |
Kartik Tyagi | 20 lakh | GT | India | 60 lakh |
Rasikh Dar | 20 lakh | DC | India | 20 lakh |
Manav Suthar | 20 lakh | GT | India | 20 lakh |
M Siddharth | 20 lakh | LSG | India | 2.40 crore |
Shreyas Gopal | 20 lakh | MI | India | 20 lakh |
Sherfane Rutherford | 1.5 crore | KKR | WI | 1.50 crore |
Ashton Turner | 1 crore | LSG | Australia | 1.00 crore |
Tom Curran | 1.5 crore | RCB | England | 1.50 crore |
David Willey | 2 crore | LSG | England | 2.00 crore |
Spencer Johnson | 50 lakh | GT | Australia | 10.00 crore |
Mustafizur Rahman | 2 crore | CSK | Bangladesh | 2.00 crore |
Jhye Richardson | 1.5 crore | DC | Australia | 5.00 crore |
Nuwan Thushara | 50 lakh | MI | SL | 4.80 crore |
Naman Dhir | 20 lakh | MI | India | 20 lakh |
Anshul Kamboj | 20 lakh | MI | India | 20 lakh |
Sumit Kumar | 20 lakh | DC | India | 1.00 crore |
Ashutosh Sharma | 20 lakh | PBKS | India | 20 lakh |
Vishwanath Pratap Singh | 20 lakh | PBKS | India | 20 lakh |
Shashank Singh | 20 lakh | PBKS | India | 20 lakh |
Tanay Thyagarajann | 20 lakh | PBKS | India | 20 lakh |
Robin Minz | 20 lakh | GT | India | 3.60 crore |
Prince Choudhary | 20 lakh | PBKS | India | 20 lakh |
Jhathavedh Subramanyan | 20 lakh | SRH | India | 20 lakh |
Manish Pandey | 50 lakh | KKR | India | 50 lakh |
Rilee Rossouw | 2 crore | PBKS | SA | 8.00 crore |
Lockie Ferguson | 2 crore | RCB | NZ | 2.00 crore |
Mujeeb Ur Rahman | 2 crore | KKR | Afghanistan | 2.00 crore |
Mohd. Arshad Khan | 20 lakh | LSG | India | 20 lakh |
Mohammad Nabi | 1.5 crore | MI | Afghanistan | 1.50 crore |
Shai Hope | 75 lakh | DC | WI | 75 lakh |
Gus Atkinson | 1 crore | KKR | England | 1.00 crore |
Swastik Chhikara | 20 lakh | DC | India | 20 lakh |
Abid Mushtaq | 20 lakh | RR | India | 20 lakh |
Shivalik Sharma | 20 lakh | MI | India | 20 lakh |
Swapnil Singh | 20 lakh | RCB | India | 20 lakh |
Avanish Rao Aravelly | 20 lakh | CSK | India | 20 lakh |
Nandre Burger | 50 lakh | RR | SA | 50 lakh |
Sakib Hussain | 20 lakh | KKR | India | 20 lakh |
Saurav Chuahan | 20 lakh | RCB | India | 20 lakh |
Below you will find the most expensive IPL auction 2024 players list:
Player Name | Role | IPL Team | IPL 2024 Auction Price |
Mitchell Starc | Bowler | Kolkata Knight Riders | ₹24,75,00,000 |
Pat Cummins | All-Rounder | Sunrisers Hyderabad | ₹20,50,00,000 |
Daryl Mitchell | All-Rounder | Chennai Super Kings | ₹14,00,00,000 |
Harshal Patel | All-Rounder | Punjab Kings | ₹11,75,00,000 |
Alzarri Joseph | Bowler | Royal Challengers Bangalore | ₹11,50,00,000 |
Spencer Johnson | Bowler | Gujarat Titans | ₹10,00,00,000 |
Sameer Rizvi | Batter | Chennai Super Kings | ₹8,40,00,000 |
Rilee Rossouw | Batter | Punjab Kings | ₹8,00,00,000 |
Shahrukh Khan | All-Rounder | Gujarat Titans | ₹7,40,00,000 |
Rovman Powell | Batter | Rajasthan Royals | ₹7,40,00,000 |
Check out who made the highest partnership in IPL 2024.
This table highlights the distinct tactics employed by various teams. KKR invested heavily in Mitchell Starc’s fast pace, while CSK focused on acquiring Daryl Mitchell to enhance their all-around options. Notably, each of the six teams has a different player as their highest expenditure, underscoring the unique needs and strategies of each franchise.
Team | Player Name | Price (Crore) |
Kolkata Knight Riders | Mitchell Starc | 24.75 |
Sunrisers Hyderabad | Pat Cummins | 20.5 |
Chennai Super Kings | Daryl Mitchell | 14 |
Punjab Kings | Harshal Patel | 11.75 |
Royal Challengers Bangalore | Alzarri Joseph | 11.5 |
Gujarat Titans | Spencer Johnson | 10 |
Player Category | Number of Players | Highest Price (Crore) | Average Price (Crore) |
Overseas | 30 | 24.75 (Mitchell Starc) | 6.73 |
Indian | 47 | 11.75 (Harshal Patel) | 4.18 |
Player Name | Role | IPL 2024 Auction Price (Crore) |
Rohit Sharma | Batter | Retained |
Dewald Brevis | Batter | Retained |
Suryakumar Yadav | Batter | Retained |
Ishan Kishan | Batter | Retained |
Tilak Verma | All-Rounder | Retained |
Tim David | All-Rounder | Retained |
Vishnu Vinod | Bowler | Retained |
Arjun Tendulkar | Bowler | Retained |
Hardik Pandya (c) | All-Rounder | Traded (15 Crore) |
Shams Mulani | All-Rounder | Retained |
Nehal Wadhera | All-Rounder | Retained |
Jasprit Bumrah | Bowler | Retained |
Kumar Kartikeya | Bowler | Retained |
Piyush Chawla | Bowler | Retained |
Akash Madhwal | Bowler | Retained |
Jason Behrendorff | Bowler | Retained |
Romario Shepherd | All-Rounder | Retained |
Gerald Coetzee | All-Rounder | 5 |
Dilshan Madushanka | Bowler | 4.6 |
Shreyas Gopal | Bowler | 20.0 L |
Nuwan Thushara | Bowler | 4.8 |
Naman Dhir | All-Rounder | 20.0 L |
Anshul Kamboj | All-Rounder | 20.0 L |
Mohammad Nabi | All-Rounder | 1.5 |
Shivalik Sharma | All-Rounder | 20.0 L |
Player Name | Role | IPL 2024 Auction Price (Crore) |
MS Dhoni (c) (wk) | Wicket-keeper Batter | Retained |
Moeen Ali | All-Rounder | Retained |
Deepak Chahar | Bowler | Retained |
Devon Conway (wk) | Wicket-keeper Batter | Retained |
Tushar Deshpande | Bowler | Retained |
Shivam Dube | All-Rounder | Retained |
Ruturaj Gaikwad | Batter | Retained |
Rajvardhan Hangargekar | All-Rounder | Retained |
Ravindra Jadeja | All-Rounder | Retained |
Ajay Mandal | All-Rounder | Retained |
Mukesh Choudhary | Bowler | Retained |
Matheesha Pathirana | Bowler | Retained |
Ajinkya Rahane | Batter | Retained |
Shaik Rasheed | All-Rounder | Retained |
Mitchell Santner | All-Rounder | Retained |
Simarjeet Singh | Bowler | Retained |
Nishant Sindhu | All-Rounder | Retained |
Prashant Solanki | All-Rounder | Retained |
Maheesh Theekshana | Bowler | Retained |
Rachin Ravindra | All-Rounder | 1.8 |
Shardul Thakur | All-Rounder | 4 |
Daryl Mitchell | All-Rounder | 14 |
Sameer Rizvi | Batter | 8.4 |
Mustafizur Rahman | Bowler | 2 |
Avanish Rao Aravelly | Wicket-keeper Batter | 20.0 L |
Read more cricket news at The Wicket Insider News.
Player Name | Role | IPL 2024 Auction Price (Crore) |
Shubman Gill (c) | Batter | Retained |
David Miller | All-Rounder | Retained |
Matthew Wade | Wicket-keeper Batter | Retained |
Wriddhiman Saha | Wicket-keeper Batter | Retained |
Kane Williamson | Batter | Retained |
Abhinav Manohar | Batter | Retained |
B. Sai Sudharsan | Batter | Retained |
Darshan Nalkande | All-Rounder | Retained |
Vijay Shankar | All-Rounder | Retained |
Jayant Yadav | All-Rounder | Retained |
Rahul Tewatia | All-Rounder | Retained |
Mohammed Shami | Bowler | Retained |
Noor Ahmad | Bowler | Retained |
R. Sai Kishore | Bowler | Retained |
Rashid Khan | Bowler | Retained |
Joshua Little | Bowler | Retained |
Mohit Sharma | Bowler | Retained |
Azmatullah Omarzai | All-Rounder | 50.0 L |
Umesh Yadav | Bowler | 5.8 |
Shahrukh Khan | All-Rounder | 7.4 |
Sushant Mishra | All-Rounder | 2.2 |
Kartik Tyagi | Bowler | 60.0 L |
Manav Suthar | All-Rounder | 20.0 L |
Spencer Johnson | Bowler | 10 |
Robin Minz | Bowler | 20.0 L |
Player Name | Role | IPL 2024 Auction Price (Crore) |
Rishabh Pant (c) | Wicket-keeper Batter | Retained |
Pravin Dubey | All-Rounder | Retained |
David Warner | Batter | Retained |
Vicky Ostwal | All-Rounder | Retained |
Prithvi Shaw | Batter | Retained |
Anrich Nortje | Bowler | Retained |
Abishek Porel | All-Rounder | Retained |
Kuldeep Yadav | Bowler | Retained |
Axar Patel | All-Rounder | Retained |
Lungi Ngidi | Bowler | Retained |
Lalit Yadav | All-Rounder | Retained |
Khaleel Ahmed | Bowler | Retained |
Mitchell Marsh | All-Rounder | Retained |
Ishant Sharma | Bowler | Retained |
Yash Dhull | Batter | Retained |
Mukesh Kumar | Bowler | 5.5 |
Harry Brook | Batter | 4 |
Tristan Stubbs | Wicket-keeper Batter | 50.0 L |
Ricky Bhui | Wicket-keeper Batter | 20.0 L |
Kumar Kushagra | Wicket-keeper Batter | 7.2 |
Rasikh Dar | Bowler | 20.0 L |
Jhye Richardson | Bowler | 5 |
Sumit Kumar | All-Rounder | 1 |
Shai Hope | Wicket-keeper Batter | 75.0 L |
Swastik Chhikara | Batter | 20.0 L |
Read more: Most Dangerous Teams in IPL 2024?
Player Name | Role | IPL 2024 Auction Price (Crore) |
KL Rahul (c) | Batter | Retained |
Quinton de Kock | Wicket-keeper Batter | Retained |
Nicholas Pooran | Wicket-keeper Batter | Retained |
Ayush Badoni | Batter | Retained |
Kyle Mayers | All-Rounder | Retained |
Marcus Stoinis | All-Rounder | Retained |
Deepak Hooda | All-Rounder | Retained |
Ravi Bishnoi | Bowler | Retained |
Naveen-ul-Haq | Bowler | Retained |
Krunal Pandya | All-Rounder | Retained |
Yudhvir Singh | All-Rounder | Retained |
Prerak Mankad | All-Rounder | Retained |
Yash Thakur | Bowler | Retained |
Amit Mishra | Bowler | Retained |
Mark Wood | Bowler | Retained |
Mayank Yadav | Bowler | Retained |
Mohsin Khan | Bowler | Retained |
Devdutt Padikkal | Batter | Traded |
Shivam Mavi | Bowler | 6.4 |
Arshin Kulkarni | Batter | 20.0 L |
M. Siddharth | All-Rounder | 2.4 |
Ashton Turner | All-Rounder | 1 |
David Willey | All-Rounder | 2 |
Mohd. Arshad Khan | Bowler | 20.0 L |
Player Name | Role | IPL 2024 Auction Price (Crore) |
Sanju Samson (c) (wk) | Wicket-keeper Batter | Retained |
Jos Buttler | Wicket-keeper Batter | Retained |
Shimron Hetmyer | Batter | Retained |
Yashasvi Jaiswal | Batter | Retained |
Dhruv Jurel | Wicket-keeper Batter | Retained |
Riyan Parag | All-Rounder | Retained |
Donovan Ferreira | All-Rounder | Retained |
Kunal Rathore | All-Rounder | Retained |
Ravichandran Ashwin | All-Rounder | Retained |
Kuldeep Sen | Bowler | Retained |
Navdeep Saini | Bowler | Retained |
Prasidh Krishna | Bowler | Retained |
Sandeep Sharma | Bowler | Retained |
Trent Boult | Bowler | Retained |
Yuzvendra Chahal | Bowler | Retained |
Adam Zampa | Bowler | Retained |
Avesh Khan | Bowler | Traded |
Rovman Powell | Batter | 7.4 |
Shubham Dubey | All-Rounder | 5.8 |
Tom Kohler-Cadmore | Batter | 40.0 L |
Abid Mushtaq | All-Rounder | 20.0 L |
Nandre Burger | Bowler | 50.0 L |
Player Name | Role | IPL 2024 Auction Price (Crore) |
Abdul Samad | All-Rounder | Retained |
Abhishek Sharma | Batter | Retained |
Aiden Markram (c) | Batter | Retained |
Marco Jansen | Bowler | Retained |
Rahul Tripathi | Batter | Retained |
Washington Sundar | All-Rounder | Retained |
Glenn Phillips | Wicket-keeper Batter | Retained |
Sanvir Singh | Bowler | Retained |
Heinrich Klaasen | Wicket-keeper Batter | Retained |
Bhuvneshwar Kumar | Bowler | Retained |
Mayank Agarwal | Batter | Retained |
T Natarajan | Bowler | Retained |
Anmolpreet Singh | Batter | Retained |
Mayank Markande | Bowler | Retained |
Upendra Singh Yadav | All-Rounder | Retained |
Umran Malik | Bowler | Retained |
Nitish Kumar Reddy | All-Rounder | Retained |
Fazalhaq Farooqi | Bowler | Retained |
Shahbaz Ahmed | All-Rounder | Traded |
Travis Head | Batter | 6.8 |
Wanindu Hasaranga | Bowler | 1.5 |
Pat Cummins | Bowler | 20.5 |
Jaydev Unadkat | Bowler | 1.6 |
Akash Singh | Bowler | 20.0 L |
Jhathavedh Subramanyan | Bowler | 20.0 L |
Checkout the Purple Cap Award in IPL
Player Name | Role | IPL 2024 Auction Price (Crore) |
Faf du Plessis (c) | Batter | Retained |
Glenn Maxwell | All-Rounder | Retained |
Virat Kohli | Batter | Retained |
Rajat Patidar | Batter | Retained |
Anuj Rawat | Wicket-keeper Batter | Retained |
Dinesh Karthik | Wicket-keeper Batter | Retained |
Suyash Prabhudessai | Batter | Retained |
Will Jacks | All-Rounder | Retained |
Mahipal Lomror | All-Rounder | Retained |
Karn Sharma | Bowler | Retained |
Manoj Bhandage | Bowler | Retained |
Mayank Dagar | Bowler | Traded |
Vyshak Vijay Kumar | Bowler | Retained |
Akash Deep | Bowler | Retained |
Mohammed Siraj | Bowler | Retained |
Reece Topley | Bowler | Retained |
Himanshu Sharma | Bowler | Retained |
Rajan Kumar | Bowler | Retained |
Cameron Green | All-Rounder | Traded |
Alzarri Joseph | Bowler | 11.5 |
Yash Dayal | Bowler | 5 |
Tom Curran | Bowler | 1.5 |
Lockie Ferguson | Bowler | 2 |
Swapnil Singh | Bowler | 20.0 L |
Saurav Chuahan | Batter | 20.0 L |
Player Name | Role | IPL 2024 Auction Price (Crore) |
Shikhar Dhawan (c) | Batter | Retained |
Matthew Short | Batter | Retained |
Prabhsimran Singh (wk) | Wicket-keeper Batter | Retained |
Jitesh Sharma (wk) | Wicket-keeper Batter | Retained |
Sikandar Raza | All-Rounder | Retained |
Rishi Dhawan | All-Rounder | Retained |
Liam Livingstone | All-Rounder | Retained |
Atharva Taide | All-Rounder | Retained |
Arshdeep Singh | Bowler | Retained |
Nathan Ellis | Bowler | Retained |
Sam Curran | All-Rounder | Retained |
Kagiso Rabada | Bowler | Retained |
Harpreet Brar | Bowler | Retained |
Rahul Chahar | Bowler | Retained |
Harpreet Bhatia | Batter | Retained |
Vidwath Kaverappa | Bowler | Retained |
Shivam Singh | All-Rounder | Retained |
Harshal Patel | Bowler | Retained |
Chris Woakes | All-Rounder | 10 |
Ashutosh Sharma | All-Rounder | 2 |
Vishwanath Pratap Singh | All-Rounder | 20.0 L |
Shashank Singh | Batter | 20.0 L |
Tanay Thyagarajann | All-Rounder | 20.0 L |
Prince Choudhary | Bowler | 20.0 L |
Rilee Rossouw | Batter | 8 |
Player Name | Role | IPL 2024 Auction Price (Crore) |
Nitish Rana | All-Rounder | Retained |
Rinku Singh | Batter | Retained |
Rahmanullah Gurbaz | Wicket-keeper Batter | Retained |
Shreyas Iyer (c) | Batter | Retained |
Jason Roy | Batter | Retained |
Sunil Narine | All-Rounder | Retained |
Suyash Sharma | Batter | Retained |
Anukul Roy | Bowler | Retained |
Andre Russell | All-Rounder | Retained |
Venkatesh Iyer | All-Rounder | Retained |
Harshit Rana | Bowler | Retained |
Vaibhav Arora | Bowler | Retained |
Varun Chakaravarthy | Bowler | Retained |
KS Bharat | Wicket-keeper Batter | 50.0 L |
Chetan Sakariya | Bowler | 50.0 L |
Mitchell Starc | Bowler | 24.75 Cr |
Angkrish Raghuvanshi | Batter | 20.0 L |
Ramandeep Singh | Bowler | 20.0 L |
Sherfane Rutherford | All-Rounder | 1.5 Cr |
Manish Pandey | Batter | 50.0 L |
Mujeeb Ur Rahman | Bowler | 2.00 Cr |
Gus Atkinson | Bowler | 1.00 Cr |
Sakib Hussain | Bowler | 20.0 L |
The ten franchises had the chance to fill 77 slots, including 30 dedicated solely to overseas players. Each team crafted a meticulous strategy to address their weaknesses and strengthen their key areas. Ultimately, all slots were filled, with some franchises exceeding expectations while others took calculated risks.
The auction featured several exhilarating bidding wars, as franchises fiercely competed to secure their target players. All-rounder Harshal Patel emerged as the most expensive Indian player, commanding an impressive INR 11.75 Crore from Punjab Kings (PBKS). Meanwhile, Australian pace spearhead Mitchell Starc became a standout figure, with Kolkata Knight Riders (KKR) acquiring him for an astonishing INR 24.75 Crore—a surprising outcome for many.
In addition to established stars, promising young talents also attracted significant attention. Batsman Harry Brook caught the eye of Delhi Capitals (DC), who secured him for INR 4 Crore.
Several franchises made strategic acquisitions to address crucial gaps in their squads. Chennai Super Kings (CSK) enhanced their bowling attack by bringing in experienced players like Shardul Thakur and Ravindra Jadeja. Meanwhile, Rajasthan Royals (RR) concentrated on strengthening their batting lineup with the additions of Rovman Powell and Jos Buttler.
The auction also featured notable surprises, as unsold players like Steve Smith and David Warner, who were previously regarded as IPL veterans, raised eyebrows. This development underscores the evolving dynamics of the IPL 2024 auction, where performance and strategic fit increasingly take precedence over past reputations.
With the rosters now finalized, anticipation for the IPL 2024 season is truly starting to build. The auction has offered insights into each team’s strategies and highlighted the players who will be crucial in their pursuit of the coveted IPL trophy. As the cricketing calendar unfolds, fans eagerly await the clash of these newly assembled teams and the thrilling action that the IPL is famous for.
Note: There might be some players who were sold afterward.
If you’re into IPL and T20 cricket, don’t miss out on the opportunity to earn through T20 betting!