Get Newsletter
Notification products, updates
September 1, 2024
Finished
Bengaluru Blasters: 162/8 (20.0 Overs)
Mysore Warriors: 207/4 (20.0 Overs)
Jagadeesha Suchith (0/32)
Kranthi Kumar (39 off 21)Mohsin Khan (4 off 3)
Mysore Warriors secured a decisive 45-run victory over Bengaluru Blasters in a commanding performance. The Warriors set a competitive total, showcasing their batting strength, and followed it up with a disciplined bowling display that kept the Blasters under pressure. Despite some resistance from the Blasters’ batsmen, the Warriors’ bowlers consistently took wickets, preventing any significant partnerships from developing. This comprehensive win by 45 runs highlighted the Warriors’ dominance in both departments, earning them a well-deserved triumph.
Batsman | R | B | 4s | 6s | SR | |
SU Karthik | st †Suraj Ahuja b Shubang Hedge | 71 | 44 | 7 | 3 | 161.36 |
Codanda Ajit Karthik | c Mohsin Khan b Gneshwar Naveen | 3 | 6 | 0 | 0 | 50 |
Karun Nair | c LR Chethan b Gneshwar Naveen | 66 | 45 | 6 | 3 | 146.67 |
Harshil Dharmani | b Kranthi Kumar | 6 | 7 | 1 | 0 | 85.71 |
Manoj Bhandage | Not Out | 44 | 13 | 2 | 5 | 338.46 |
Jagadeesha Suchith | Not Out | 7 | 6 | 1 | 0 | 116.67 |
Srinivas Sharath | ||||||
Sumit Kumar | ||||||
Krishnappa Gowtham | ||||||
Vidyadhar Patil | ||||||
Dhanush Gowda | ||||||
Deepak Devadiga |
EXT: 10 | B: 1 | LB: 3 | NB: 1 | WD: 5 | P: 0 | TOT: 207/4(20.0) | RR: 10.35 |
Bowler | O | M | R | W | NB | WD | ER |
Santokh Singh | 4 | 0 | 51 | 0 | 1 | 0 | 12.75 |
Gneshwar Naveen | 4 | 0 | 44 | 2 | 0 | 2 | 11 |
Lavish Kaushal | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Kranthi Kumar | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Shubang Hedge | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
Batsman | R | B | 4s | 6s | SR | |
LR Chethan | run out (Sumit Kumar) | 51 | 32 | 3 | 4 | 159.38 |
Mayank Agarwal | b Vidyadhar Patil | 6 | 3 | 0 | 1 | 200 |
Bhuvan Raju | c Karun Nair b Vidyadhar Patil | 1 | 4 | 0 | 0 | 25 |
Rakshith S | c Srinivas Sharath b Dhanush Gowda | 5 | 11 | 0 | 0 | 45.45 |
Shubang Hedge | c Srinivas Sharath b Krishnappa Gowtham | 5 | 8 | 0 | 0 | 62.5 |
Suraj Ahuja | c Karun Nair b Deepak Devadiga | 8 | 9 | 1 | 0 | 88.89 |
Aniruddha Joshi | c Karun Nair b Vidyadhar Patil | 18 | 17 | 0 | 2 | 105.88 |
Kranthi Kumar | Not Out | 39 | 21 | 2 | 3 | 185.71 |
Gneshwar Naveen | c Karun Nair b Codanda Ajit Karthik | 17 | 12 | 0 | 2 | 141.67 |
Mohsin Khan | Not Out | 4 | 3 | 0 | 0 | 133.33 |
Lavish Kaushal | ||||||
Santokh Singh |
EXT: 8 | B: 0 | LB: 1 | NB: 0 | WD: 7 | P: 0 | TOT: 162/8(20.0) | RR: 8.10 |
Bowler | O | M | R | W | NB | WD | ER |
Vidyadhar Patil | 4 | 0 | 19 | 3 | 0 | 2 | 4.75 |
Codanda Ajit Karthik | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 |
Dhanush Gowda | 1 | 0 | 13 | 1 | 0 | 0 | 13 |
Jagadeesha Suchith | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Krishnappa Gowtham | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
Deepak Devadiga | 3 | 0 | 21 | 1 | 0 | 0 | 7 |
Manoj Bhandage | 1 | 0 | 8 | 0 | 0 | 0 | 8 |