Get Newsletter
Notification products, updates
August 28, 2024
Finished
Cyprus: 134/10 (19.3 Overs)
Malta: 128/7 (20.0 Overs)
Chamal Sadun (0/35)
Darshit Patankar (30 off 18) Vidusha Rashmika (0 off 0)
In a nail-biting encounter, Cyprus edged out Malta by 6 runs in a previous match. Batting first, Cyprus set a modest target, relying on key contributions from their middle order to reach a competitive total. Malta’s chase started strong, with their top order providing a solid foundation. However, Cyprus’ bowlers tightened their grip in the final overs, delivering crucial breakthroughs and restricting runs. Despite a valiant effort from Malta’s lower order, they fell just short of the target, handing Cyprus a hard-fought victory by a narrow margin of 6 runs.
Batsman | R | B | 4s | 6s | SR | |
Roman Mazumder | c Darshit Patankar b Justin Shaju | 1 | 3 | 0 | 0 | 33.33 |
Mangala Gunasekara | b Jaswinder Singh | 28 | 26 | 2 | 1 | 107.69 |
Chamal Sadun | c Chanjal Sudarsanan b Rockey Dianish | 29 | 25 | 3 | 0 | 116 |
Scott Austin | c Vidusha Rashmika b Jaswinder Singh | 32 | 22 | 3 | 0 | 145.45 |
Scott Burdekin | c Basil George b Jaspal Singh | 2 | 2 | 0 | 0 | 100 |
James Chialoufas | c Rockey Dianish b Eldhose Mathew | 11 | 11 | 1 | 0 | 100 |
Roshan Siriwardana | b Justin Shaju | 4 | 8 | 0 | 0 | 50 |
Taranjit Singh | c Basil George b Eldhose Mathew | 0 | 2 | 0 | 0 | 0 |
Preetaj Deol | c Chanjal Sudarsanan b Vidusha Rashmika | 8 | 9 | 0 | 0 | 88.89 |
Nalin Pathirana | c Chanjal Sudarsanan b Jaswinder Singh | 8 | 8 | 0 | 0 | 100 |
Buddika Mahesh | Not Out | 1 | 1 | 0 | 0 | 100 |
EXT: 10 | B: 0 | LB: 2 | NB: 0 | WD: 8 | P: 0 | TOT: 134/10(19.3) | RR: 6.87 |
Bowler | O | M | R | W | NB | WD | ER |
Eldhose Mathew | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Justin Shaju | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Jaswinder Singh | 3.3 | 0 | 17 | 3 | 0 | 0 | 4.85 |
Jaspal Singh | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Rockey Dianish | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
Basil George | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Vidusha Rashmika | 1 | 0 | 7 | 1 | 0 | 0 | 7 |
Batsman | R | B | 4s | 6s | SR | |
Rockey Dianish | c Chamal Sadun b Taranjit Singh | 48 | 51 | 6 | 0 | 94.12 |
Zeeshan Khan | c Mangala Gunasekara b Scott Burdekin | 18 | 22 | 2 | 0 | 81.82 |
Basil George | c Mangala Gunasekara b Scott Burdekin | 2 | 4 | 0 | 0 | 50 |
Jaspal Singh | c Roman Mazumder b Scott Burdekin | 12 | 17 | 0 | 1 | 70.59 |
Jaswinder Singh | st †Nalin Pathirana b Scott Burdekin | 1 | 2 | 0 | 0 | 50 |
Darshit Patankar | Not Out | 30 | 18 | 4 | 0 | 166.67 |
Eldhose Mathew | c Preetaj Deol b Mangala Gunasekara | 3 | 3 | 0 | 0 | 100 |
Chanjal Sudarsanan | run out (Nalin Pathirana) | 1 | 4 | 0 | 0 | 25 |
Vidusha Rashmika | Not Out | 0 | 0 | 0 | 0 | 0 |
Gopal Thakur | ||||||
Justin Shaju |
EXT: 13 | B: 1 | LB: 0 | NB: 1 | WD: 11 | P: 0 | TOT: 128/7(20.0) | RR: 6.40 |
Bowler | O | M | R | W | NB | WD | ER |
Mangala Gunasekara | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Taranjit Singh | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Chamal Sadun | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Scott Burdekin | 4 | 0 | 22 | 4 | 0 | 0 | 5.5 |
Preetaj Deol | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |