Get Newsletter
Notification products, updates
August 20, 2024
Finished
Thippeswamy Pradeep (2/14)
Hubli Tigers: 51/2 (3.2 Overs)
Shivamogga Lions: 137/9 (17.0 Overs)
Krishnan Shrijith (8 off 4) Manish Pandey (4 off 1)
The Hubli Tigers secured a convincing 8-wicket win over the Shivamogga Lions using the DLS method in their recent match. A rain delay revised the target, but the Tigers chased it down with disciplined and efficient batting. Their top-order batsmen set the pace, ensuring they reached the target with ease. The Lions struggled to defend their total, unable to stop the Tigers’ steady scoring. This victory reinforces Hubli Tigers’ strong standing in the tournament.
Batsman | R | B | 4s | 6s | SR | |
Thippa Reddy | c Nihal Ullal b Thippeswamy Pradeep | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Taha | c Doddamani Anand b Thippeswamy Pradeep | 35 | 12 | 1 | 5 | 291.67 |
Krishnan Shrijith | Not Out | 8 | 4 | 1 | 0 | 200 |
Manish Pandey | Not Out | 4 | 1 | 1 | 0 | 400 |
Aneeshwar Gautam | ||||||
KP Karthikeya | ||||||
Madhav Bajaj | ||||||
LR Kumar | ||||||
Nishchith Pai | ||||||
Vidwath Kaverappa | ||||||
KC Cariappa |
EXT: 3 | B: 0 | LB: 0 | NB: 0 | WD: 3 | P: 0 | TOT: 51/2(3.2) | RR: 15.30 |
Bowler | O | M | R | W | NB | WD | ER |
Vasuki Koushik | 1 | 0 | 14 | 0 | 0 | 1 | 14 |
Thippeswamy Pradeep | 1.2 | 0 | 14 | 2 | 0 | 2 | 10.52 |
Hardik Raj | 1 | 0 | 23 | 0 | 0 | 0 | 23 |
Batsman | R | B | 4s | 6s | SR | |
Aadithya Vishwakarma | ||||||
Bharath Dhuri | c Krishnan Shrijith b Nishchith Pai | 1 | 7 | 0 | 0 | 14.29 |
Aadithya Karma | Retired Out | 1 | 15 | 0 | 0 | 6.67 |
K Rohit | c Shreesha Achar b KC Cariappa | 19 | 16 | 3 | 0 | 118.75 |
Hardik Raj | run out (LR Kumar) | 35 | 21 | 3 | 2 | 166.67 |
Abhinav Manohar | c LR Kumar b Shreesha Achar | 17 | 12 | 0 | 2 | 141.67 |
Nihal Ullal | lbw b LR Kumar | 4 | 7 | 0 | 0 | 57.14 |
S Shivaraj | c Nishchith Pai b KC Cariappa | 24 | 6 | 1 | 3 | 400 |
Dhruv Prabhakar | c Thippa Reddy b Vidhwath Kaverappa | 14 | 10 | 3 | 0 | 140 |
Aditya Mani | Not Out | 5 | 5 | 0 | 0 | 100 |
Thippeswamy Pradeep | run out (Mohammed Taha) | 9 | 3 | 0 | 1 | 300 |
Vasuki Koushik | ||||||
Doddamani Anand |
EXT: 8 | B: 0 | LB: 0 | NB: 0 | WD: 8 | P: 0 | TOT: 137/9(17.0) | RR: 8.06 |
Bowler | O | M | R | W | NB | WD | ER |
Vidhwath Kaverappa | 4 | 1 | 27 | 1 | 0 | 2 | 6.75 |
Nishchith Pai | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |
LR Kumar | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
KC Cariappa | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
Shreesha Achar | 3 | 0 | 39 | 1 | 0 | 0 | 13 |