Get Newsletter
Notification products, updates
August 26, 2024
Finished
Kanpur Superstars: 156/9 (20.0 Overs)
Lucknow Falcons: 153/9 (20.0 Overs)
Mohsin Khan (1/33)
Vipraj Nigam (15 off 14)
Kanpur Superstars clinched a nail-biting victory by 3 runs against Lucknow Falcons in a thrilling encounter in previous cricket match. Batting first, the Superstars set a competitive total, but the Falcons came close in their chase, keeping the match on edge until the final ball. In the closing overs, Kanpur’s bowlers delivered crucial breakthroughs and held their nerve, narrowly defending their total. Despite the Falcons’ determined effort, they fell just short, giving Kanpur Superstars a hard-fought and memorable win.
Batsman | R | B | 4s | 6s | SR | |
Osho Mohan | c Abhinandan Singh b Bhuvneshwar Kumar | 4 | 4 | 1 | 0 | 100 |
Shoaib Siddiqui | lbw b Abhinandan Singh | 10 | 9 | 1 | 0 | 111.11 |
Adarsh Singh | lbw b Abhinandan Singh | 6 | 14 | 1 | 0 | 42.86 |
Shaurya Singh | lbw b Abhinandan Singh | 0 | 1 | 0 | 0 | 0 |
Sameer Rizvi | c Aaradhya Yadav b Abhinandan Singh | 89 | 51 | 8 | 6 | 174.51 |
Ankur Malik | run out (Kishan Kumar Singh) | 1 | 5 | 0 | 0 | 20 |
Mohsin Khan | b Kishan Kumar Singh | 2 | 4 | 0 | 0 | 50 |
Shubham Mishra | lbw b Kritagya Singh | 17 | 20 | 2 | 0 | 85 |
Sudhanshu Sonkar | Not Out | 10 | 11 | 1 | 0 | 90.91 |
Aquib Khan | run out (Akshu Bajwa) | 1 | 2 | 0 | 0 | 50 |
Vineet Panwar | Not Out | 0 | 0 | 0 | 0 | 0 |
Nadeem |
EXT: 16 | B: 4 | LB: 0 | NB: 1 | WD: 11 | P: 0 | TOT: 156/9(20.0) | RR: 7.80 |
Bowler | O | M | R | W | NB | WD | ER |
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Abhinandan Singh | 4 | 0 | 26 | 4 | 0 | 0 | 6.5 |
Kishan Kumar Singh | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Vipraj Nigam | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Kritagya Singh | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Akshu Bajwa | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Batsman | R | B | 4s | 6s | SR | |
Harsh Tyagi | b Mohsin Khan | 0 | 3 | 0 | 0 | 0 |
Samarth Singh | st †Shoaib Siddiqui b Shubham Mishra | 29 | 13 | 5 | 1 | 223.08 |
Priyam Garg | c Shubham Mishra b Aquib Khan | 31 | 23 | 2 | 2 | 134.78 |
Aaradhya Yadav | c Abhinandan Singh b Vineet Panwar | 22 | 21 | 2 | 1 | 104.76 |
Kritagya Singh | c Shaurya Singh b Shubham Mishra | 5 | 7 | 0 | 0 | 71.43 |
Sameer Choudhary | c sub (null) b Shubham Mishra | 6 | 9 | 0 | 0 | 66.67 |
Akshu Bajwa | c Abhinandan Singh b Shubham Mishra | 13 | 9 | 0 | 1 | 144.44 |
Parth Palawat | lbw b Vineet Panwar | 10 | 11 | 1 | 0 | 90.91 |
Vipraj Nigam | Not Out | 15 | 14 | 1 | 0 | 107.14 |
Bhuvneshwar Kumar | run out (Shoaib Siddiqui) | 16 | 11 | 1 | 0 | 145.45 |
Kishan Kumar Singh | ||||||
Abhinandan Singh |
EXT: 6 | B: 0 | LB: 0 | NB: 1 | WD: 5 | P: 0 | TOT: 153/9(20.0) | RR: 7.65 |
Bowler | O | M | R | W | NB | WD | ER |
Mohsin Khan | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Aquib Khan | 4 | 0 | 44 | 1 | 0 | 0 | 11 |
Shubham Mishra | 4 | 0 | 29 | 4 | 0 | 0 | 7.25 |
Vineet Panwar | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Nadeem | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |