Get Newsletter
Notification products, updates
August 28, 2024
Finished
Mangalore Dragons: 178/9 (20.0 Overs)
Mysore Warriors: 179/4 (18.4 Overs)
Advith Shetty (1/48)
Jagadeesha Suchith (9 off 3) Manoj Bhandage (10 off 6)
The Mysore Warriors triumphed over the Mangalore Dragons by 6 wickets in a closely latest match. Chasing a target set by the Dragons, the Warriors’ top order laid a solid foundation with steady partnerships. Despite a few hiccups along the way, their middle-order batsmen kept their composure, guiding the team to victory with well-timed strokes and smart running between the wickets. The Warriors’ win, sealed with a boundary in the final overs, highlighted their strategic approach and strong all-round performance, adding a crucial victory to their tournament run.
Batsman | R | B | 4s | 6s | SR | |
SU Karthik | b Advith Shetty | 69 | 52 | 7 | 2 | 132.69 |
Codanda Ajit Karthik | c Abhilash Shetty b Shreyas Gopal | 14 | 19 | 1 | 0 | 73.68 |
Karun Nair | c Lochan Gowda b Macneil Noronha | 64 | 31 | 6 | 4 | 206.45 |
Manoj Bhandage | Not Out | 10 | 6 | 0 | 1 | 166.67 |
Sumit Kumar | c Paras Arya b Macneil Noronha | 0 | 2 | 0 | 0 | 0 |
Jagadeesha Suchith | Not Out | 9 | 3 | 0 | 1 | 300 |
Harshil Dharmani | ||||||
Smayan Srivastava | ||||||
Dhanush Gowda | ||||||
Krishnappa Gowtham | ||||||
Srinivas Sharath | ||||||
Deepak Devadiga |
EXT: 13 | B: 0 | LB: 6 | NB: 1 | WD: 6 | P: 0 | TOT: 106/5(12.0) | RR: 8.83 |
Bowler | O | M | R | W | NB | WD | ER |
Bhuvneshwar Kumar | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
Kritagya Singh | 3 | 0 | 9 | 1 | 0 | 0 | 3 |
Vipraj Nigam | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
Parv Singh | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
Abhinandan Singh | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Kishan Kumar Singh | 1 | 0 | 16 | 1 | 0 | 0 | 16 |
Batsman | R | B | 4s | 6s | SR | |
Rohan Patil | c Smayan Srivastava b Codanda Ajit Karthik | 12 | 9 | 1 | 1 | 133.33 |
Tushar Singh | c & b Krishnappa Gowtham | 43 | 26 | 7 | 1 | 165.38 |
Nikin Jose | c Sumit Kumar b Dhanush Gowda | 14 | 11 | 3 | 0 | 127.27 |
Krishnamurthy Siddharth | c Sumit Kumar b Codanda Ajit Karthik | 50 | 36 | 4 | 2 | 138.89 |
Macneil Noronha | run out (Dhanush Gowda) | 1 | 2 | 0 | 0 | 50 |
Shreyas Gopal | c Jagadeesha Suchith b Krishnappa Gowtham | 2 | 5 | 0 | 0 | 40 |
Lochan Gowda | c Krishnappa Gowtham b Manoj Bhandage | 25 | 15 | 1 | 2 | 166.67 |
MB Darshan | c Karun Nair b Manoj Bhandage | 18 | 8 | 1 | 2 | 225 |
Pranav Bhatia | Not Out | 3 | 6 | 0 | 0 | 50 |
Abhilash Shetty | run out (Karun Nair) | 5 | 2 | 1 | 0 | 250 |
Advith Shetty | ||||||
Paras Arya |
EXT: 5 | B: 0 | LB: 0 | NB: 0 | WD: 5 | P: 0 | TOT: 178/9(20.0) | RR: 8.90 |
Bowler | O | M | R | W | NB | WD | ER |
Smayan Srivastava | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Dhanush Gowda | 2 | 0 | 22 | 1 | 0 | 0 | 11 |
Codanda Ajit Karthik | 4 | 0 | 37 | 2 | 0 | 2 | 9.25 |
Jagadeesha Suchith | 3 | 0 | 30 | 0 | 0 | 1 | 10 |
Krishnappa Gowtham | 3 | 0 | 18 | 2 | 0 | 1 | 6 |
Deepak Devadiga | 4 | 0 | 36 | 0 | 0 | 1 | 9 |
Manoj Bhandage | 3 | 0 | 29 | 2 | 0 | 0 | 9.66 |